term | y.level | estimate | std.error | conf.low | conf.high |
---|---|---|---|---|---|
(Intercept) | Acute stress disorder | 5.473 | 2.054 | 1.448 | 9.498 |
education | Acute stress disorder | -0.192 | 0.109 | -0.406 | 0.022 |
age | Acute stress disorder | 0.088 | 0.028 | 0.033 | 0.144 |
sexM | Acute stress disorder | -2.580 | 0.659 | -3.871 | -1.289 |
IQ | Acute stress disorder | -0.054 | 0.017 | -0.087 | -0.021 |
AB.A.delta.a.FP1 | Acute stress disorder | 0.012 | 0.047 | -0.080 | 0.105 |
AB.A.delta.b.FP2 | Acute stress disorder | -0.023 | 0.039 | -0.100 | 0.054 |
AB.A.delta.c.F7 | Acute stress disorder | 0.030 | 0.041 | -0.051 | 0.110 |
AB.A.delta.d.F3 | Acute stress disorder | -0.021 | 0.060 | -0.139 | 0.097 |
AB.A.delta.e.Fz | Acute stress disorder | 0.028 | 0.059 | -0.087 | 0.143 |
AB.A.delta.f.F4 | Acute stress disorder | 0.039 | 0.070 | -0.098 | 0.175 |
AB.A.delta.g.F8 | Acute stress disorder | -0.030 | 0.038 | -0.104 | 0.044 |
(Intercept) | Adjustment disorder | 7.498 | 1.891 | 3.793 | 11.204 |
education | Adjustment disorder | -0.173 | 0.101 | -0.372 | 0.026 |
age | Adjustment disorder | 0.148 | 0.026 | 0.097 | 0.199 |
sexM | Adjustment disorder | 0.946 | 0.459 | 0.047 | 1.845 |
IQ | Adjustment disorder | -0.109 | 0.015 | -0.138 | -0.079 |
AB.A.delta.a.FP1 | Adjustment disorder | -0.012 | 0.041 | -0.092 | 0.069 |
AB.A.delta.b.FP2 | Adjustment disorder | 0.027 | 0.030 | -0.032 | 0.086 |
AB.A.delta.c.F7 | Adjustment disorder | 0.073 | 0.038 | -0.001 | 0.147 |
AB.A.delta.d.F3 | Adjustment disorder | -0.104 | 0.065 | -0.232 | 0.023 |
AB.A.delta.e.Fz | Adjustment disorder | 0.023 | 0.059 | -0.094 | 0.139 |
AB.A.delta.f.F4 | Adjustment disorder | 0.125 | 0.067 | -0.007 | 0.257 |
AB.A.delta.g.F8 | Adjustment disorder | -0.105 | 0.043 | -0.190 | -0.021 |
(Intercept) | Alcohol use disorder | 6.747 | 1.611 | 3.589 | 9.905 |
education | Alcohol use disorder | -0.272 | 0.083 | -0.435 | -0.109 |
age | Alcohol use disorder | 0.135 | 0.024 | 0.088 | 0.181 |
sexM | Alcohol use disorder | 1.233 | 0.374 | 0.501 | 1.966 |
IQ | Alcohol use disorder | -0.067 | 0.012 | -0.092 | -0.043 |
AB.A.delta.a.FP1 | Alcohol use disorder | 0.042 | 0.037 | -0.031 | 0.115 |
AB.A.delta.b.FP2 | Alcohol use disorder | -0.063 | 0.034 | -0.130 | 0.005 |
AB.A.delta.c.F7 | Alcohol use disorder | 0.017 | 0.034 | -0.049 | 0.083 |
AB.A.delta.d.F3 | Alcohol use disorder | -0.028 | 0.049 | -0.124 | 0.068 |
AB.A.delta.e.Fz | Alcohol use disorder | -0.025 | 0.050 | -0.123 | 0.073 |
AB.A.delta.f.F4 | Alcohol use disorder | 0.095 | 0.056 | -0.015 | 0.205 |
AB.A.delta.g.F8 | Alcohol use disorder | -0.046 | 0.030 | -0.106 | 0.014 |
(Intercept) | Behavioral addiction disorder | 7.700 | 1.694 | 4.379 | 11.021 |
education | Behavioral addiction disorder | -0.340 | 0.088 | -0.513 | -0.167 |
age | Behavioral addiction disorder | 0.053 | 0.026 | 0.001 | 0.104 |
sexM | Behavioral addiction disorder | 2.760 | 0.573 | 1.636 | 3.883 |
IQ | Behavioral addiction disorder | -0.058 | 0.012 | -0.082 | -0.034 |
AB.A.delta.a.FP1 | Behavioral addiction disorder | 0.037 | 0.039 | -0.039 | 0.113 |
AB.A.delta.b.FP2 | Behavioral addiction disorder | -0.039 | 0.034 | -0.106 | 0.027 |
AB.A.delta.c.F7 | Behavioral addiction disorder | 0.005 | 0.035 | -0.064 | 0.074 |
AB.A.delta.d.F3 | Behavioral addiction disorder | -0.055 | 0.054 | -0.160 | 0.051 |
AB.A.delta.e.Fz | Behavioral addiction disorder | 0.093 | 0.050 | -0.005 | 0.192 |
AB.A.delta.f.F4 | Behavioral addiction disorder | 0.010 | 0.059 | -0.106 | 0.127 |
AB.A.delta.g.F8 | Behavioral addiction disorder | -0.078 | 0.034 | -0.145 | -0.011 |
(Intercept) | Bipolar disorder | 6.764 | 1.692 | 3.447 | 10.081 |
education | Bipolar disorder | -0.125 | 0.092 | -0.305 | 0.056 |
age | Bipolar disorder | 0.107 | 0.025 | 0.058 | 0.156 |
sexM | Bipolar disorder | 0.385 | 0.365 | -0.331 | 1.101 |
IQ | Bipolar disorder | -0.081 | 0.013 | -0.107 | -0.055 |
AB.A.delta.a.FP1 | Bipolar disorder | 0.015 | 0.038 | -0.059 | 0.089 |
AB.A.delta.b.FP2 | Bipolar disorder | -0.022 | 0.032 | -0.086 | 0.042 |
AB.A.delta.c.F7 | Bipolar disorder | 0.080 | 0.032 | 0.018 | 0.143 |
AB.A.delta.d.F3 | Bipolar disorder | -0.008 | 0.049 | -0.103 | 0.087 |
AB.A.delta.e.Fz | Bipolar disorder | -0.052 | 0.052 | -0.154 | 0.050 |
AB.A.delta.f.F4 | Bipolar disorder | 0.095 | 0.059 | -0.020 | 0.210 |
AB.A.delta.g.F8 | Bipolar disorder | -0.087 | 0.034 | -0.154 | -0.020 |
(Intercept) | Depressive disorder | 9.357 | 1.452 | 6.510 | 12.203 |
education | Depressive disorder | -0.353 | 0.076 | -0.502 | -0.205 |
age | Depressive disorder | 0.109 | 0.023 | 0.064 | 0.154 |
sexM | Depressive disorder | -0.045 | 0.295 | -0.623 | 0.533 |
IQ | Depressive disorder | -0.064 | 0.011 | -0.085 | -0.042 |
AB.A.delta.a.FP1 | Depressive disorder | -0.010 | 0.031 | -0.071 | 0.051 |
AB.A.delta.b.FP2 | Depressive disorder | 0.010 | 0.025 | -0.038 | 0.059 |
AB.A.delta.c.F7 | Depressive disorder | 0.030 | 0.028 | -0.026 | 0.085 |
AB.A.delta.d.F3 | Depressive disorder | -0.020 | 0.041 | -0.100 | 0.060 |
AB.A.delta.e.Fz | Depressive disorder | -0.025 | 0.043 | -0.110 | 0.060 |
AB.A.delta.f.F4 | Depressive disorder | 0.079 | 0.050 | -0.018 | 0.176 |
AB.A.delta.g.F8 | Depressive disorder | -0.041 | 0.025 | -0.089 | 0.008 |
(Intercept) | Obsessive compulsitve disorder | 4.549 | 1.955 | 0.716 | 8.381 |
education | Obsessive compulsitve disorder | -0.228 | 0.104 | -0.431 | -0.025 |
age | Obsessive compulsitve disorder | 0.088 | 0.028 | 0.034 | 0.142 |
sexM | Obsessive compulsitve disorder | 1.080 | 0.471 | 0.158 | 2.003 |
IQ | Obsessive compulsitve disorder | -0.046 | 0.015 | -0.075 | -0.017 |
AB.A.delta.a.FP1 | Obsessive compulsitve disorder | -0.001 | 0.044 | -0.088 | 0.085 |
AB.A.delta.b.FP2 | Obsessive compulsitve disorder | 0.005 | 0.035 | -0.063 | 0.074 |
AB.A.delta.c.F7 | Obsessive compulsitve disorder | 0.047 | 0.039 | -0.029 | 0.123 |
AB.A.delta.d.F3 | Obsessive compulsitve disorder | -0.060 | 0.064 | -0.186 | 0.065 |
AB.A.delta.e.Fz | Obsessive compulsitve disorder | -0.021 | 0.063 | -0.144 | 0.103 |
AB.A.delta.f.F4 | Obsessive compulsitve disorder | 0.088 | 0.069 | -0.047 | 0.222 |
AB.A.delta.g.F8 | Obsessive compulsitve disorder | -0.062 | 0.039 | -0.139 | 0.014 |
(Intercept) | Panic disorder | 8.336 | 1.729 | 4.947 | 11.724 |
education | Panic disorder | -0.244 | 0.092 | -0.423 | -0.064 |
age | Panic disorder | 0.115 | 0.025 | 0.066 | 0.164 |
sexM | Panic disorder | 0.458 | 0.380 | -0.288 | 1.203 |
IQ | Panic disorder | -0.082 | 0.013 | -0.108 | -0.055 |
AB.A.delta.a.FP1 | Panic disorder | -0.016 | 0.043 | -0.101 | 0.069 |
AB.A.delta.b.FP2 | Panic disorder | -0.027 | 0.036 | -0.098 | 0.044 |
AB.A.delta.c.F7 | Panic disorder | 0.077 | 0.034 | 0.011 | 0.143 |
AB.A.delta.d.F3 | Panic disorder | -0.090 | 0.057 | -0.201 | 0.021 |
AB.A.delta.e.Fz | Panic disorder | 0.043 | 0.053 | -0.062 | 0.147 |
AB.A.delta.f.F4 | Panic disorder | 0.045 | 0.062 | -0.077 | 0.166 |
AB.A.delta.g.F8 | Panic disorder | -0.025 | 0.031 | -0.086 | 0.037 |
(Intercept) | Posttraumatic stress disorder | 5.825 | 1.806 | 2.286 | 9.365 |
education | Posttraumatic stress disorder | -0.166 | 0.094 | -0.351 | 0.019 |
age | Posttraumatic stress disorder | 0.182 | 0.025 | 0.132 | 0.231 |
sexM | Posttraumatic stress disorder | -0.939 | 0.425 | -1.772 | -0.106 |
IQ | Posttraumatic stress disorder | -0.091 | 0.015 | -0.121 | -0.062 |
AB.A.delta.a.FP1 | Posttraumatic stress disorder | 0.037 | 0.041 | -0.044 | 0.117 |
AB.A.delta.b.FP2 | Posttraumatic stress disorder | -0.022 | 0.036 | -0.093 | 0.048 |
AB.A.delta.c.F7 | Posttraumatic stress disorder | 0.035 | 0.039 | -0.040 | 0.111 |
AB.A.delta.d.F3 | Posttraumatic stress disorder | -0.033 | 0.060 | -0.150 | 0.085 |
AB.A.delta.e.Fz | Posttraumatic stress disorder | 0.010 | 0.057 | -0.102 | 0.123 |
AB.A.delta.f.F4 | Posttraumatic stress disorder | 0.049 | 0.067 | -0.081 | 0.180 |
AB.A.delta.g.F8 | Posttraumatic stress disorder | -0.046 | 0.035 | -0.116 | 0.023 |
(Intercept) | Schizophrenia | 12.112 | 1.569 | 9.036 | 15.188 |
education | Schizophrenia | -0.254 | 0.083 | -0.417 | -0.092 |
age | Schizophrenia | 0.124 | 0.024 | 0.077 | 0.171 |
sexM | Schizophrenia | 0.153 | 0.336 | -0.505 | 0.812 |
IQ | Schizophrenia | -0.118 | 0.012 | -0.142 | -0.094 |
AB.A.delta.a.FP1 | Schizophrenia | 0.005 | 0.034 | -0.063 | 0.072 |
AB.A.delta.b.FP2 | Schizophrenia | -0.007 | 0.028 | -0.062 | 0.048 |
AB.A.delta.c.F7 | Schizophrenia | 0.081 | 0.030 | 0.022 | 0.139 |
AB.A.delta.d.F3 | Schizophrenia | -0.041 | 0.046 | -0.132 | 0.050 |
AB.A.delta.e.Fz | Schizophrenia | -0.055 | 0.048 | -0.150 | 0.039 |
AB.A.delta.f.F4 | Schizophrenia | 0.103 | 0.054 | -0.002 | 0.208 |
AB.A.delta.g.F8 | Schizophrenia | -0.054 | 0.028 | -0.109 | 0.001 |
(Intercept) | Social anxiety disorder | 10.579 | 1.870 | 6.914 | 14.245 |
education | Social anxiety disorder | -0.365 | 0.099 | -0.559 | -0.170 |
age | Social anxiety disorder | 0.079 | 0.027 | 0.025 | 0.132 |
sexM | Social anxiety disorder | 1.448 | 0.492 | 0.483 | 2.412 |
IQ | Social anxiety disorder | -0.090 | 0.014 | -0.117 | -0.063 |
AB.A.delta.a.FP1 | Social anxiety disorder | -0.002 | 0.039 | -0.077 | 0.074 |
AB.A.delta.b.FP2 | Social anxiety disorder | 0.007 | 0.030 | -0.051 | 0.066 |
AB.A.delta.c.F7 | Social anxiety disorder | 0.067 | 0.034 | 0.001 | 0.133 |
AB.A.delta.d.F3 | Social anxiety disorder | 0.004 | 0.050 | -0.095 | 0.103 |
AB.A.delta.e.Fz | Social anxiety disorder | -0.060 | 0.058 | -0.174 | 0.055 |
AB.A.delta.f.F4 | Social anxiety disorder | 0.034 | 0.064 | -0.092 | 0.160 |
AB.A.delta.g.F8 | Social anxiety disorder | -0.030 | 0.032 | -0.092 | 0.033 |
Model
EEG Multinomial Regression with Individual Delta Power
The following equation represents the multinomial logistic regression model used to predict psychiatric disorders from demographic and EEG delta power variables:
\[ \begin{align*} \log\left( \frac{P(\texttt{specific.disorder} = k)}{P(\texttt{specific.disorder} = \text{baseline})} \right) =\ & \beta_{0,k} + \beta_{1,k} \cdot \texttt{education} + \beta_{2,k} \cdot \texttt{age} + \beta_{3,k} \cdot \texttt{sex} + \beta_{4,k} \cdot \texttt{IQ} \\ & + \beta_{5,k} \cdot \texttt{AB.A.delta.a.FP1} + \beta_{6,k} \cdot \texttt{AB.A.delta.b.FP2} \\ & + \beta_{7,k} \cdot \texttt{AB.A.delta.c.F7} + \beta_{8,k} \cdot \texttt{AB.A.delta.d.F3} \\ & + \beta_{9,k} \cdot \texttt{AB.A.delta.e.Fz} + \beta_{10,k} \cdot \texttt{AB.A.delta.f.F4} \\ & + \beta_{11,k} \cdot \texttt{AB.A.delta.g.F8} \end{align*} \]